Audi Trois Rivieres
1905 Bd Arthur-Rousseau,, Trois-Rivières, Quebec G9B 0X4 · 819-266-7777
Audi Trois Rivieres is a used vehicle dealer in Trois-Rivières, Quebec. It has 105 vehicles listed on the Drive Good Marketplace, mostly Audi, Volkswagen, Mercedes-benz and Porsche: SUV (74), sedan (18) and van (1). Prices range from $6,995 to $179,515, for model years 2011 to 2027. Each vehicle page shows the photos, specs and the dealer's contact details, so you can call, send a message or book a test drive.
Vehicles for sale
- 2026 Audi Q5 · $77,255
- 2027 Audi Q8 · $123,215
- 2024 Volkswagen Taos Highline 4MOTION Jamais Accidente · $25,295
- 2025 Audi A5 · $74,319
- 2026 Audi Q5 · $74,055
- 2026 Audi SQ5 · $83,305
- 2021 Kia Sorento EX T AWD Jamais Accidente · $24,995
- 2011 Honda Odyssey EX-L Jamais Accidente · $6,995
- 2027 Audi SQ6 e-tron · $104,505
- 2026 Audi S3 Berline · $61,405
- 2026 Audi Q5 · $77,255
- 2026 Audi Q3 · $62,255
- 2026 Audi Q8 · $119,189
- 2026 Audi A3 Berline · $55,055
- 2025 Audi SQ5 · $85,169
- 2026 Audi Q5 · $71,205
- 2021 Mazda CX-5 KURO AWD · $23,295
- 2026 Audi S3 Berline · $73,179
- 2026 Audi Q7 · $110,904
- 2022 Audi Q5 Sportback Quattro Progressiv Jamais Accidente · $32,777
- 2026 Audi Q3 · $63,255
- 2026 Audi Q3 · $56,855
- 2020 Mercedes-Benz A-Class · $20,495
- 2026 Audi Q5 Sportback · $75,055
- 2026 Audi RS3 RS · $87,789
- 2026 Audi Q5 · $77,255
- 2020 Volvo XC90 T6 Inscription AWD · $28,495
- 2026 Audi Q3 · $56,855
- 2026 Audi SQ5 · $87,055
- 2026 Audi Q5 · $74,955
- 2026 Audi Q4 e-tron · $70,969
- 2026 Audi SQ5 · $87,055
- 2026 Audi A6 Berline · $99,090
- 2026 Audi Q3 · $62,255
- 2022 Nissan Sentra SR · $17,995
- 2023 Porsche Cayenne Jamais Accidente AWD · $65,995
- 2026 Audi S5 · $78,239
- 2026 Audi Q7 · $90,504
- 2019 Acura RDX SH-AWD A-SPEC · $23,495
- 2023 Audi A4 45 Quattro Technik · $37,495
- 2026 Audi Q5 Sportback · $76,705
- 2024 Cadillac Lyriq Tech-1 UN Proprietaire RWD · $39,995
- 2026 Audi A6 Berline · $101,074
- 2026 Audi A6 Berline · $89,774
- 2026 Audi Q3 · $66,455
- 2026 Audi S5 · $78,339
- 2026 Audi Q5 · $74,955
- 2026 Audi S3 Berline · $62,505
- 2026 Audi Q3 · $65,455
- 2026 Audi Q5 · $77,255
- 2023 Volkswagen Atlas V6 SEL Premium R-Line 4MOTION · $27,995
- 2025 Audi A5 · $72,219
- 2027 Audi Q8 · $111,365
- 2026 Audi Q5 · $69,415
- 2026 Audi S3 Berline · $70,555
- 2026 Audi Q3 · $56,965
- 2027 Audi Q8 · $111,365
- 2026 Audi Q3 · $62,255
- 2027 Audi Q6 e-tron · $92,155
- 2026 Audi Q7 · $107,864
- 2020 BMW X3 M Competition Jamais Accidente Performance · $38,777
- 2026 Audi RS3 RS · $87,879
- 2026 Audi SQ5 Sportback · $89,705
- 2026 Audi S3 Berline · $62,839
- 2026 Audi A3 Berline · $59,929
- 2026 Audi Q5 Sportback · $76,705
- 2026 Audi Q5 · $66,215
- 2024 Audi A5 COUP · $67,833
- 2026 Audi Q5 · $71,205
- 2026 Audi Q7 · $112,104
- 2025 Audi A5 Technik Quattro Jamais Accidente · $56,777
- 2026 Audi S3 Berline · $68,439
- 2025 Audi Q5 · $74,769
- 2026 Audi RS3 RS · $87,805
- 2026 Audi Q7 · $106,664
- 2026 Audi Q5 · $71,205
- 2025 Mercedes-Benz GLA GLA250 4MATIC · $42,495
- 2024 Hyundai TUCSON Preferred AWD Jamais Accidente · $28,495
- 2023 Audi Q5 Progressiv S-Line Quattro Jamais Accidente · $33,495
- 2026 Audi SQ5 · $87,055
- 2024 Porsche Macan S Jamais Accident?? · $76,995
- 2024 Toyota Highlander Platinum AWD Jamais Accidente · $56,777
- 2027 Audi RS Q8 · $179,515
- 2026 Audi A5 · $68,489
- 2027 Audi RS Q8 · $174,265
- 2026 Audi Q5 · $74,065
- 2026 Audi S3 Berline · $73,179
- 2026 Audi Q3 · $62,255
- 2024 Audi Q5 2.0T Progressiv Quattro JAMAIS ACCIDENTE · $42,995
- 2026 Audi Q3 · $57,589
- 2026 Audi A5 · $71,629
- 2026 Audi S5 · $86,055
- 2026 Audi S3 Berline · $60,805
- 2027 Audi Q8 · $111,365
- 2026 Audi Q5 · $77,255
- 2026 Audi S5 · $78,029
- 2026 Audi Q5 · $67,105
- 2026 Audi Q5 · $76,779
- 2026 Audi A5 · $68,755
- 2026 Audi SQ5 Sportback · $89,305
- 2025 Audi Q5 2.0T Komfort Jamais Accidente · $49,495
- 2026 Audi Q5 · $74,955
- 2026 Audi Q7 · $90,504
- 2027 Audi RS Q8 · $174,265
- 2026 Audi Q5 · $67,105
